
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsMFP-2002 | Datasheet

Deep-Dive with AI
DocumentsMFP-2002 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MFP-2002 |
|---|---|
| Current - Output [Max] | 5 A |
| Current - Output [Min] | 0 A |
| Display Type | VFD |
| Features | List Output, SENSE, Switching, Programmable, RS232 |
| Number of Characters | 5 |
| Number of Outputs | 4 |
| Power (Watts) | 1200 W |
| Size / Dimension [x] | 18.9 in |
| Size / Dimension [x] | 480 mm |
| Size / Dimension [y] | 14.6 in |
| Size / Dimension [y] | 370 mm |
| Size / Dimension [z] | 5.6 in |
| Size / Dimension [z] | 142 mm |
| Type | Bench (AC to DC) |
| Voltage - Output [Max] | 60 V |
| Voltage - Output [Min] | 0 VDC |
| Voltage - Supply | 220 VAC, 110 VAC/DC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 200 | $ 1860.00 | |
Description
General part information
MFP-2002
0-60V/0-5A*4CH, 1MV/0.1MA, RS232
Documents
Technical documentation and resources