
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SM-RVT70HSBFWCA0 |
|---|---|
| Background Color | Black |
| Backlight | LED - White |
| Controller Type | ILI2132A, BT817Q |
| Diagonal Screen Size | 7 " |
| Diagonal Screen Size | 177.8 mm |
| Display Mode | Transmissive |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Dot Pixels [x] | 1024 |
| Dot Pixels [y] | 600 |
| Graphics Color | Blue, Red, Green |
| Interface | QSPI, SPI |
| Touchscreen | Capacitive |
| Viewing Area [x] | 155.01 mm |
| Viewing Area [y] | 86.72 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 136.01 | |
Description
General part information
SM-RVT70HSBFWCA0
EVE4 7.0", HB, IPS, BT817Q, CTP,
Documents
Technical documentation and resources
No documents available