
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsCR2032 | Datasheet

Deep-Dive with AI
DocumentsCR2032 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CR2032 |
|---|---|
| Battery Cell Size | 20 mm |
| Battery Cell Size | Coin |
| Battery Chemistry [custom] | Lithium Manganese Dioxide |
| Capacity | 220 mAh |
| Size / Dimension [diameter] | 20 mm |
| Size / Dimension [diameter] | 0.79 in |
| Size / Dimension [z] | 3.2 mm |
| Size / Dimension [z] | 0.13 " |
| Termination Style | Requires Holder |
| Voltage - Rated | 3 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 0.23 | |
| 10 | $ 0.19 | |||
| 50 | $ 0.17 | |||
| 100 | $ 0.16 | |||
| 250 | $ 0.15 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.13 | |||
| 2500 | $ 0.13 | |||
| Bulk | 1 | $ 0.61 | ||
| 10 | $ 0.50 | |||
| 50 | $ 0.44 | |||
| 100 | $ 0.42 | |||
| 250 | $ 0.39 | |||
| 500 | $ 0.37 | |||
| 1000 | $ 0.35 | |||
| 2500 | $ 0.32 | |||
| 5000 | $ 0.30 | |||
| N/A | 0 | $ 0.57 | ||
| 179 | $ 0.87 | |||
| 3400 | $ 1.75 | |||
| 7198 | $ 0.00 | |||
| 7620 | $ 0.27 | |||
| 7900 | $ 0.40 | |||
| 36550 | $ 0.59 | |||
| 49296 | $ 0.58 | |||
| 62040 | $ 0.32 | |||
| 252094 | $ 0.41 | |||
| 526600 | $ 0.35 | |||
| 695800 | $ 0.23 | |||
| 741889 | $ 0.33 | |||
| 843789 | $ 0.36 | |||
| Retail Package | 5 | $ 0.27 | ||
| 10 | $ 0.26 | |||
| 50 | $ 0.23 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.18 | |||
| 2000 | $ 0.17 | |||
| Strip | 5 | $ 0.57 | ||
| 10 | $ 0.50 | |||
| 10 | $ 0.40 | |||
| 100 | $ 0.55 | |||
| 100 | $ 0.36 | |||
| 100 | $ 0.40 | |||
| 250 | $ 0.52 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.31 | |||
| 500 | $ 0.50 | |||
| 500 | $ 0.35 | |||
| 1000 | $ 0.26 | |||
| 1000 | $ 0.45 | |||
| 1000 | $ 0.33 | |||
| 2000 | $ 0.30 | |||
| 2000 | $ 0.40 | |||
| 2000 | $ 0.24 | |||
| Tray | 1 | $ 0.41 | ||
| 20 | $ 0.34 | |||
| 40 | $ 0.31 | |||
| 100 | $ 0.28 | |||
| 200 | $ 0.27 | |||
| 200 | $ 0.23 | |||
| 400 | $ 0.25 | |||
| 400 | $ 0.26 | |||
| 800 | $ 0.25 | |||
| 1000 | $ 0.23 | |||
| 1000 | $ 0.21 | |||
| 1200 | $ 0.23 | |||
| 2000 | $ 0.21 | |||
| 4000 | $ 0.20 | |||
| 4000 | $ 0.22 | |||
| 4000 | $ 0.20 | |||
| 12000 | $ 0.20 | |||
| 24000 | $ 0.20 | |||
| 48000 | $ 0.19 | |||
| 48000 | $ 0.20 | |||
| 100000 | $ 0.18 | |||
| 250000 | $ 0.17 | |||
| 500000 | $ 0.17 | |||
| 1000000 | $ 0.14 | |||
Description
General part information
CR2032
CR2032 20.0MN 3V COIN CELL
Documents
Technical documentation and resources