

Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 6 | $ 115.68 | 30d+ |
| Retail Package | 1 | $ 120.15 | 30d+ | |
| 6 | $ 118.95 | |||
| 30 | $ 116.55 | |||
| 150 | $ 115.35 | |||
| 450 | $ 114.14 | |||
| 1350 | $ 110.54 | |||
CAD
3D models and CAD resources for this part
Description
General part information
SKR141F17-SEKG
DIODE, M12, 1700V, 140A, FWD, 80
Documents
Technical documentation and resources
No documents available