

Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 11.34 | <5d |
| 10 | $ 9.64 | |||
| 25 | $ 9.03 | |||
| 50 | $ 8.60 | |||
| 100 | $ 8.19 | |||
| 250 | $ 7.68 | |||
| 500 | $ 7.31 | |||
| 1000 | $ 6.96 | |||
CAD
3D models and CAD resources for this part
Description
General part information
G13LX-188S7-10G-YG/G-30
MAGJACK 10G TAB-UP YEL/GRN-GRN
Documents
Technical documentation and resources