

Technical Specifications
Parameters and characteristics for this part
| Specification | KXOB061K08F-TR |
|---|---|
| Current | 23.7 mA |
| Current - Short Circuit (Isc) | 25.2 mA |
| Operating Temperature (Max) | 90 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Cells |
| Power (Watts) - Max | 105.8 mW |
| Size / Dimension Height | 0.083 in |
| Size / Dimension Length | 0.906 in |
| Size / Dimension Width | 0.984 in |
| Type | Monocrystalline |
| Voltage | 4.46 V |
| Voltage - Open Circuit | 5.53 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.06 | <6d |
| 10 | $ 4.95 | |||
| 50 | $ 4.31 | |||
| 100 | $ 4.07 | |||
| 250 | $ 3.93 | |||
| Tape & Reel (TR) | 1000 | $ 3.35 | <6d | |
| 2000 | $ 3.21 | |||
CAD
3D models and CAD resources for this part
Description
General part information
KXOB061K08F-TR
SOLAR CELL GEN3 5.53V 105.8MW
Documents
Technical documentation and resources