

Technical Specifications
Parameters and characteristics for this part
| Specification | CMLB042T-2R2MS |
|---|---|
| Inductance | 2.2 µH |
| Material - Core | Iron Powder |
| Type | Molded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.08 | <4d |
| 10 | $ 0.89 | |||
| 100 | $ 0.73 | |||
| 1000 | $ 0.60 | |||
| Tape & Reel (TR) | 2000 | $ 0.56 | <4d | |
| 4000 | $ 0.53 | |||
| 6000 | $ 0.51 | |||
| 10000 | $ 0.49 | |||
| 14000 | $ 0.49 | |||
CAD
3D models and CAD resources for this part
Description
General part information
CMLB042T-2R2MS
FIXED IND 2.2UH
Documents
Technical documentation and resources