
Deep-Dive with AI
Search across all available documentation for this part.
Documents251 | Datasheet

Deep-Dive with AI
Documents251 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 251 |
|---|---|
| Carrier Network | Verizon |
| Class | C (1.8V), A (5V), B (3V) |
| Features | DigiKey SIM Management |
| Format | 2FF (Mini), 4FF (Nano), 3FF (Micro) |
| Memory | 480 KB, 13 KB |
| Network Technology | 4G LTE |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.30 | |
| 1 | $ 83.10 | |||
| 25 | $ 0.27 | |||
| 100 | $ 0.27 | |||
| 250 | $ 0.25 | |||
| 500 | $ 0.21 | |||
| 1000 | $ 0.18 | |||
| 2500 | $ 0.16 | |||
| N/A | 0 | $ 83.10 | ||
| 0 | $ 1618.97 | |||
| 3363 | $ 0.44 | |||
| 13795 | $ 3.12 | |||
Description
General part information
251
VERIZON SIM TRIPLE FF CAT-M
Documents
Technical documentation and resources