

Technical Specifications
Parameters and characteristics for this part
| Specification | PC451010 |
|---|---|
| Board Thickness | 0.062 in |
| Circuit Pattern | Hole Pad (Both Sides) |
| Circuit Pattern Hole Count | 3 |
| Hole Diameter | 0.042 in |
| Pitch (Grid) | 0.1 in |
| Plating | Plated Through Hole (PTH) |
| Proto Board Type | General Purpose, Breadboard |
| Size / Dimension Length | 1 in |
| Size / Dimension Width | 1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 2.10 | <4d |
| 5 | $ 1.85 | |||
| 10 | $ 1.67 | |||
| 25 | $ 1.32 | |||
| 50 | $ 1.22 | |||
| 100 | $ 1.09 | |||
CAD
3D models and CAD resources for this part
Description
General part information
PC451010
BREADBOARD GENERAL PURPOSE PTH
Documents
Technical documentation and resources
No documents available