

Technical Specifications
Parameters and characteristics for this part
| Specification | TPM2872 |
|---|---|
| Capacitance | 0.21 pF |
| Current - Max | 100 mA |
| Diode Type | Schottky, Single |
| Operating Temperature (Max) | 150 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | SOD-523, SC-79 |
| Package Name | SOD-523 |
| Voltage - Peak Reverse (Max) | 4 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.70 | <5d |
| 10 | $ 1.25 | |||
| 25 | $ 1.13 | |||
| 100 | $ 1.01 | |||
| 250 | $ 0.95 | |||
| 500 | $ 0.92 | |||
| Tape & Reel (TR) | 8000 | $ 0.82 | <5d | |
CAD
3D models and CAD resources for this part
Description
General part information
TPM2872
SILICON SCHOTTKY DIODE. DNMICRON
Documents
Technical documentation and resources