

Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 11.35 | <5d |
| 10 | $ 9.65 | |||
| 25 | $ 9.04 | |||
| 50 | $ 8.61 | |||
| 120 | $ 8.10 | |||
| 360 | $ 7.49 | |||
| 600 | $ 7.23 | |||
| 1080 | $ 6.93 | |||
CAD
3D models and CAD resources for this part
Description
General part information
G15LX-110S-10G-G/Y-30
MAGJACK 10G TAB-DOWN GRN/YEL
Documents
Technical documentation and resources