
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsOPS-T2812SE-BW | Datasheet

Deep-Dive with AI
DocumentsOPS-T2812SE-BW | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | OPS-T2812SE-BW |
|---|---|
| Color | Orange-Red |
| Common Pin | Common Anode |
| Current - Test | 20 mA |
| Digit/Alpha Size | 7 mm |
| Digit/Alpha Size | 0.28 in |
| Display Type | 7-Segment |
| Millicandela Rating | 32.5 mcd |
| Number of Characters | 3 |
| Package / Case | 12-SMD |
| Power Dissipation (Max) | 48 mW |
| Size / Dimension [x] | 11 mm |
| Size / Dimension [x] | 0.433 in |
| Size / Dimension [y] | 22.5 mm |
| Size / Dimension [y] | 0.886 " |
| Size / Dimension [z] | 3.8 mm |
| Size / Dimension [z] | 0.15 in |
| Voltage - Forward (Vf) (Typ) | 2.1 V |
| Wavelength - Peak | 632 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 425 | $ 4.42 | |
Description
General part information
OPS-T2812SE-BW
0.28 TRIPLE DIGIT SMD LED 7-SEGM
Documents
Technical documentation and resources