

Technical Specifications
Parameters and characteristics for this part
| Specification | MA04499 |
|---|---|
| Applications | ISM |
| Bandwidth | 26 MHz |
| Frequency - Center | 915 MHz |
| Height (Max) | 0.056 in |
| Insertion Loss | 3.5 dB |
| Mounting Type | Surface Mount |
| Package / Case | No Lead, 6-SMD |
| Size / Dimension Length | 0.118 in |
| Size / Dimension Width | 0.118 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.14 | <5d |
| 10 | $ 1.74 | |||
| 25 | $ 1.61 | |||
| 50 | $ 1.51 | |||
| 100 | $ 1.42 | |||
| 250 | $ 1.31 | |||
| 500 | $ 1.23 | |||
| 1000 | $ 1.16 | |||
| Tape & Reel (TR) | 3000 | $ 1.00 | <5d | |
| 6000 | $ 0.94 | |||
| 9000 | $ 0.94 | |||
CAD
3D models and CAD resources for this part
Description
General part information
MA04499
FILTER SAW 915MHZ 6-SMD
Documents
Technical documentation and resources
No documents available