

Technical Specifications
Parameters and characteristics for this part
| Specification | TELIS 1000U1 |
|---|---|
| Configurable Output Voltage Range (Max) | 10 V |
| Configurable Output Voltage Range (Min) | -10 V |
| Input Range Types | Voltage, Current |
| Input Type | Voltage |
| Input Voltage Range (Maximum) | 2 V |
| Input Voltage Range (Minimum) | -2 V |
| Isolation | 2500 V |
| Mounting Type | DIN Rail |
| Operating Temperature (Max) | 60 °C |
| Operating Temperature (Min) | -10 °C |
| Output Current Range (Max) | 20 mA |
| Output Current Range (Min) | 0 mA |
| Output Type | Voltage (2), Current |
| Output Voltage Range (Max) | 10 V, 10 VDC |
| Output Voltage Range (Min) | 0 V, 0 V |
| Output Voltage Range (Tolerance) | 10 V |
| Termination Style | Screw Terminal |
| Voltage - Supply (Range 1 Maximum) | 250 VAC |
| Voltage - Supply (Range 1 Minimum) | 100 VAC |
| Voltage - Supply (Range 2 Maximum) | 250 VDC |
| Voltage - Supply (Range 2 Minimum) | 20 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
CAD
3D models and CAD resources for this part
Description
General part information
TELIS 1000U1
STRAIN GAUGE INPUT
Documents
Technical documentation and resources
No documents available