STM025 Series
Manufacturer: TE Connectivity Aerospace, Defense and Marine
CONN RCPT 25POS 30AWG 60IN
| Part | Color | Length | Length | Shielding | Contact Finish | Connector Type | Cable Termination | Number of Rows | Termination | Shell Material, Finish | Contact Type | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Wire Gauge | Flange Feature | Mounting Type | Connector Style | Dielectric Material | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Aerospace, Defense and Marine | Individual Multiple | 1.52 m | 5 ' | Unshielded | Nickel | Socket to Individual Wire Leads | Crimp | 2 | |||||||||||
TE Connectivity Aerospace, Defense and Marine | Nickel | Male Pins Plug | 2 | Wire Leads | Aluminum Electroless Nickel Plated | Signal | B DB | 3 | 30 AWG | Female Screwlock Mating Side | Free Hanging (In-Line) | D-Type Nano-D | Liquid Crystal Polymer (LCP) | Beryllium Copper | |||||
TE Connectivity Aerospace, Defense and Marine | |||||||||||||||||||
TE Connectivity Aerospace, Defense and Marine | |||||||||||||||||||
![]() TE Connectivity Aerospace, Defense and Marine | Tin-Lead | Receptacle Female Sockets | 2 | Solder | Aluminum Electroless Nickel Plated | Signal | B DB | 3 | Through Hole Right Angle | D-Type Nano-D | Liquid Crystal Polymer (LCP) | Brass | |||||||
TE Connectivity Aerospace, Defense and Marine | 2.13 m | 84 in | Unshielded | Gold | Plug to Individual Wire Leads | Crimp | 2 | ||||||||||||
![]() TE Connectivity Aerospace, Defense and Marine | Tin-Lead | Receptacle Female Sockets | 2 | Solder | Aluminum Electroless Nickel Plated | Signal | B DB | 3 | Through Hole Right Angle | D-Type Nano-D | Liquid Crystal Polymer (LCP) | Brass | |||||||
TE Connectivity Aerospace, Defense and Marine | Nickel | Male Pins Plug | 2 | Wire Leads | Aluminum Electroless Nickel Plated | Signal | B DB | 3 | 30 AWG | Female Screwlock Mating Side | Free Hanging (In-Line) | D-Type Nano-D | Liquid Crystal Polymer (LCP) | Beryllium Copper | |||||
TE Connectivity Aerospace, Defense and Marine | Individual Multiple | 304.8 mm | 1 ft | Unshielded | Nickel | Socket to Individual Wire Leads | Crimp | 1 | |||||||||||
TE Connectivity Aerospace, Defense and Marine |