
Connectors, Interconnects
BCS-117-F-D-PE
ActiveSamtec Inc.
CONN SOCKET STRIP SKT 34 POS 2.54MM SOLDER ST TOP ENTRY THRU-HOLE TIGER CLAW™ TUBE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
BCS-117-F-D-PE
ActiveSamtec Inc.
CONN SOCKET STRIP SKT 34 POS 2.54MM SOLDER ST TOP ENTRY THRU-HOLE TIGER CLAW™ TUBE
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BCS-117-F-D-PE |
|---|---|
| Connector Type | Receptacle, Pass Through |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Length - Post | 0.128 " |
| Contact Length - Post | 3.25 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.6 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 7.37 mm |
| Insulation Height | 0.29 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
| Voltage Rating | 475 VAC |
BCS-117 Series
| Part | Contact Material | Fastening Type | Contact Length - Post | Contact Length - Post | Voltage Rating | Termination | Number of Rows | Number of Positions Loaded | Connector Type | Mounting Type | Contact Shape | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Contact Type | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Post | Number of Positions | Insulation Color | Insulation Height | Insulation Height | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 0.122 " | 3.1 mm | 475 VAC | Solder | 2 | All | Receptacle | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | |||||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 0.128 " | 3.25 mm | 475 VAC | Solder | 2 | All | Pass Through Receptacle | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | 3 µin | 0.076 µm | Gold | ||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 475 VAC | Solder | 1 | All | Receptacle Bottom or Top Entry | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | Tin | Black | 7.37 mm | 0.29 in | 10 çin | 0.25 çm | Gold | 0.12 in | 3.05 mm | |||||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 475 VAC | Solder | 1 | All | Receptacle Bottom or Top Entry | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | Tin | Black | 7.37 mm | 0.29 in | 10 çin | 0.25 çm | Gold | 0.12 in | 3.05 mm | |||||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 0.128 " | 3.25 mm | 475 VAC | Solder | 2 | All | Pass Through Receptacle | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | 10 çin | 0.25 çm | Gold | ||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 0.128 " | 3.25 mm | 475 VAC | Solder | 2 | All | Pass Through Receptacle | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | 3 µin | 0.076 µm | Gold | ||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 475 VAC | Solder | 1 | All | Receptacle | Through Hole Right Angle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | Tin | Black | 10 çin | 0.25 çm | Gold | 0.125 in | 3.18 mm | 1.27 µm | 50 µin | |||||||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 475 VAC | Solder | 2 | All | Receptacle | Through Hole Right Angle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 5.33 mm | 0.21 in | 10 çin | 0.25 çm | Gold | 0.125 in | 3.18 mm | 1.27 µm | 50 µin | ||
![]() Samtec Inc. | Phosphor Bronze | Push-Pull | 0.128 " | 3.25 mm | 475 VAC | Solder | 2 | All | Pass Through Receptacle | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | 30 Áin | 0.76 Ám | Gold | ||||
Samtec Inc. | Phosphor Bronze | Push-Pull | 475 VAC | Solder | 2 | All | Receptacle Bottom or Top Entry | Through Hole | Square | 0.1 in | 2.54 mm | UL94 V-0 | Female Socket | 4.6 A | -55 °C | 125 °C | 2.54 mm | 0.1 in | Tin | 34 | Black | 7.37 mm | 0.29 in | 30 Áin | 0.76 Ám | Gold | 0.12 in | 3.05 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
BCS-117 Series
34 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources



