No image
Connectors, Interconnects
YK5101333000G
ActiveAmphenol Anytek
CONN BARRIER STRP 13CIRC 0.374"
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
YK5101333000G
ActiveAmphenol Anytek
CONN BARRIER STRP 13CIRC 0.374"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YK5101333000G |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | Closed |
| Color | Black |
| Current Rating (Amps) | 30 A |
| Features | Flange |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Panel, Chassis |
| Number of Circuits | 13 |
| Number of Rows | 1 |
| Number of Wire Entries | 13 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.374 in |
| Pitch [x] | 9.5 mm |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Zinc |
| Terminal Screw Material | Steel |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 10 AWG |
YK510 Series
| Part | Bottom Termination | Material Flammability Rating | Terminal Block Type | Barrier Type | Current Rating (Amps) | Voltage Rating | Color | Pitch [x] | Pitch [x] | Terminal Screw Material | Material - Insulation | Terminal Screw Finish | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Top Termination | Number of Circuits | Mounting Type | Features | Wire Gauge [Max] | Wire Gauge [Min] | Number of Wire Entries | Number of Circuits [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 15 | Chassis Panel | Flange | 22 AWG | 10 AWG | 15 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 20 | Chassis Panel | Flange | 12 AWG | 10 AWG | 20 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | Chassis Panel | Flange | 22 AWG | 10 AWG | 8 | 8 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 24 | Chassis Panel | Flange | 12 AWG | 10 AWG | ||
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 6 | Chassis Panel | Flange | 22 AWG | 10 AWG | 6 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 3 | Chassis Panel | Flange | 22 AWG | 10 AWG | 3 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 19 | Chassis Panel | Flange | 22 AWG | 10 AWG | 19 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 25 | Chassis Panel | Flange | 12 AWG | 10 AWG | 25 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 29 | Chassis Panel | Flange | 12 AWG | 10 AWG | 29 | |
Amphenol Anytek | Closed | UL94 V-0 | Barrier Block | 2 Wall (Dual) | 30 A | 300 VDC | Black | 0.374 in | 9.5 mm | Steel | Thermoplastic | Zinc | 1 | -40 °C | 115 °C | Screws with Captive Plate | 13 | Chassis Panel | Flange | 22 AWG | 10 AWG | 13 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2016 | $ 2.37 | |
Description
General part information
YK510 Series
13 Circuit 0.374" (9.50mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available