No image
Connectors, Interconnects
YH1821510000G
ActiveAmphenol Anytek
TERM BLK 6P SIDE ENT 5.08MM PCB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
YH1821510000G
ActiveAmphenol Anytek
TERM BLK 6P SIDE ENT 5.08MM PCB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | YH1821510000G |
|---|---|
| Clamp Material - Plating | Brass - Nickel Plated |
| Color | Green |
| Current | 20 A |
| Features | Interlocking (Side) |
| Housing Material | Thermoplastic |
| Mating Orientation | Horizontal with Board |
| Mounting Type | Through Hole |
| Number of Levels [custom] | 3 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 6 |
| Screw Material - Plating | Steel, Zinc Plated |
| Screw Thread | M3 |
| Torque - Screw | 0.49 Nm |
| Torque - Screw | 4.3 Lb-In |
| Voltage | 300 V |
| Wire Gauge [Max] | 28 AWG |
| Wire Gauge [Min] | 12 AWG |
| Wire Termination | Screw - Rising Cage Clamp |
YH Series
| Part | Pitch [x] | Pitch [x] | Operating Temperature [Min] | Operating Temperature [Max] | Positions Per Level | Screw Material - Plating | Screw Thread | Color | Mating Orientation | Wire Termination | Torque - Screw | Torque - Screw | Features | Voltage | Wire Gauge [Min] | Wire Gauge [Max] | Number of Levels [custom] | Clamp Material - Plating | Mounting Type | Housing Material | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | 0.2 in | 5.08 mm | -40 °C | 115 °C | 22 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 14 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.2 in | 5.08 mm | -40 °C | 115 °C | 21 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 11 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 2 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 18 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 9 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.2 in | 5.08 mm | -40 °C | 115 °C | 8 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.197 in | 5 mm | -40 °C | 115 °C | 19 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Amphenol Anytek | 0.2 in | 5.08 mm | -40 °C | 115 °C | 6 | Steel Zinc Plated | M3 | Green | Horizontal with Board | Screw - Rising Cage Clamp | 0.49 Nm | 4.3 Lb-In | Interlocking (Side) | 300 V | 12 AWG | 28 AWG | 3 | Brass - Nickel Plated | Through Hole | Thermoplastic | 20 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2004 | $ 3.61 | |
Description
General part information
YH Series
6 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole
Documents
Technical documentation and resources