
Switches
RDS-10S-7229-R-D
ActiveCUI Devices
SWITCH ROTARY DIP BCD 0.1A 50V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Switches
RDS-10S-7229-R-D
ActiveCUI Devices
SWITCH ROTARY DIP BCD 0.1A 50V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RDS-10S-7229-R-D |
|---|---|
| Actuator Level | Raised |
| Actuator Type | Rotary with Shaft |
| Body Material | Liquid Crystal Polymer (LCP) |
| Circuit | BCD |
| Contact Finish | Gold |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 100 mA |
| Electrical Life | 10000 Cycles |
| Features | IP67 - Dust Tight, Waterproof |
| Height Above Board [z] | 5.9 mm |
| Height Above Board [z] | 0.232 in |
| Length [x] | 7.2 mm |
| Length [x] | 0.283 " |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch | Full |
| Pitch [x] | 0.1 in |
| Pitch [x] | 2.54 mm |
| Termination Style | PC Pin |
| Voltage Rating | 50 V |
| Washable | False |
RDS-10S Series
| Part | Body Material | Actuator Type | Voltage Rating | Number of Positions | Contact Finish | Length [x] | Length [x] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Contact Material | Termination Style | Actuator Level | Electrical Life | Washable | Pitch [x] | Pitch | Pitch [x] | Current Rating (Amps) | Circuit | Features | Height Above Board [z] | Height Above Board [z] | Height Above Board | Height Above Board | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary with Shaft | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Through Hole | Copper Alloy | PC Pin | Raised | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 5.9 mm | 0.232 in | |||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary with Shaft | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | Gull Wing | Raised | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 6 mm | 0.236 in | |||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary for Tool | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | Gull Wing | Flush Recessed | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 3 mm | 0.118 in | |||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary for Tool | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | Gull Wing | Flush Recessed | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 3 mm | 0.118 in | |||||
CUI Devices | Liquid Crystal Polymer (LCP) | Rotary for Tool | 42 VDC | 10 | Gold | 7.4 mm | 0.291 in | 125 °C | -60 °C | Surface Mount | Copper Alloy | Gull Wing | Flush Recessed | 25000 Steps | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 3.85 mm | 0.152 in | |||||
![]() CUI Devices | Polyamide (PA9T) | Rotary for Tool | 24 VDC | 10 | Gold | 85 °C | -40 °C | Through Hole | Copper Alloy | PC Pin | Flush Recessed | 10000 Cycles | 0.1 in | Full | 2.54 mm | 25 mA | BCD | 5.5 mm | 0.217 in | 10 mm | 0.394 in | ||||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary with Shaft | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | J Lead | Raised | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 6 mm | 0.236 in | |||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary for Tool | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | J Lead | Flush Recessed | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 3 mm | 0.118 in | |||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary with Shaft | 42 VDC | 10 | Gold | 7.4 mm | 0.291 in | 125 °C | -60 °C | Through Hole | Copper Alloy | PC Pin | Raised | 25000 Steps | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | |||||||
![]() CUI Devices | Liquid Crystal Polymer (LCP) | Rotary with Shaft | 50 V | 10 | Gold | 7.2 mm | 0.283 " | 85 °C | -40 °C | Surface Mount | Copper Alloy | J Lead | Raised | 10000 Cycles | 0.1 in | Full | 2.54 mm | 100 mA | BCD | IP67 - Dust Tight Waterproof | 6 mm | 0.236 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 490 | $ 1.78 | |
Description
General part information
RDS-10S Series
Dip Switch BCD 10 Position Through Hole Rotary with Shaft Actuator 100mA 50VDC
Documents
Technical documentation and resources






