
Connectors, Interconnects
BCS-114-L-D-PE
ActiveSamtec Inc.
CONN RCPT 28POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
BCS-114-L-D-PE
ActiveSamtec Inc.
CONN RCPT 28POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BCS-114-L-D-PE |
|---|---|
| Connector Type | Receptacle, Pass Through |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 1.27 µm |
| Contact Finish Thickness - Post | 50 µin |
| Contact Length - Post | 0.128 " |
| Contact Length - Post | 3.25 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.6 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 7.37 mm |
| Insulation Height | 0.29 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 28 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
| Voltage Rating | 475 VAC |
BCS-114 Series
| Part | Contact Shape | Contact Material | Termination | Contact Finish - Mating | Material Flammability Rating | Fastening Type | Voltage Rating | Mounting Type | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Connector Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Contact Length - Post | Contact Length - Post | Number of Positions Loaded | Insulation Height | Insulation Height | Pitch - Mating | Pitch - Mating | Number of Rows | Contact Type | Number of Positions | Number of Positions Loaded | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Receptacle | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Black | 0.122 " | 3.1 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 2 | Female Socket | 28 | |||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Pass Through Receptacle | 10 çin | 0.25 çm | Black | 0.128 " | 3.25 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | |||||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Receptacle | 30 Áin | 0.76 Ám | Black | 0.122 " | 3.1 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | |||||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Receptacle | 10 çin | 0.25 çm | Black | 0.122 " | 3.1 mm | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | 13 | |||||||
Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Receptacle Bottom or Top Entry | 2.54 mm | 0.1 in | 10 çin | 0.25 çm | Black | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 2 | Female Socket | 28 | 27 | 0.12 in | 3.05 mm | |||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Pass Through Receptacle | 10 çin | 0.25 çm | Black | 0.128 " | 3.25 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | 1.27 µm | 50 µin | |||||
Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Receptacle Bottom or Top Entry | 2.54 mm | 0.1 in | 10 çin | 0.25 çm | Black | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 2 | Female Socket | 28 | 0.12 in | 3.05 mm | |||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole Right Angle | Tin | -55 °C | 125 °C | 4.6 A | Receptacle | 10 çin | 0.25 çm | Black | All | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | 0.125 in | 3.18 mm | 1.27 µm | 50 µin | |||||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Pass Through Receptacle | 10 çin | 0.25 çm | Black | 0.128 " | 3.25 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 1 | Female Socket | 14 | |||||||
![]() Samtec Inc. | Square | Phosphor Bronze | Solder | Gold | UL94 V-0 | Push-Pull | 475 VAC | Through Hole | Tin | -55 °C | 125 °C | 4.6 A | Pass Through Receptacle | 2.54 mm | 0.1 in | 10 çin | 0.25 çm | Black | 0.128 " | 3.25 mm | All | 7.37 mm | 0.29 in | 0.1 in | 2.54 mm | 2 | Female Socket | 28 | 1.27 µm | 50 µin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 5.30 | |
| 10 | $ 4.81 | |||
| 100 | $ 4.24 | |||
| 500 | $ 3.60 | |||
| 1000 | $ 3.07 | |||
Description
General part information
BCS-114 Series
28 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources




