No image
Switches
ADTSM62RSVTR
ActiveAPEM
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Search across all available documentation for this part.
Switches
ADTSM62RSVTR
ActiveAPEM
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ADTSM62RSVTR |
|---|---|
| Actuator Height off PCB, Vertical | 5 mm |
| Actuator Material | Nylon, Polyamide (PA) |
| Actuator Orientation | Top Actuated |
| Actuator Type | Standard |
| Circuit | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC |
| Features | Tactile Feedback |
| Illumination | Non-Illuminated |
| Mounting Type | Surface Mount |
| Operating Force | 260 gf |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Outline [x] | 6.2 mm |
| Outline [y] | 6.2 mm |
| Switch Function | Off-Mom |
| Switch Travel | 0.25 mm |
| Termination Style | Gull Wing |
ADTSM6 Series
| Part | Actuator Material | Contact Rating @ Voltage | Illumination | Actuator Orientation | Actuator Height off PCB, Vertical | Actuator Type | Termination Style | Outline [y] | Outline [x] | Operating Temperature [Max] | Operating Temperature [Min] | Circuit | Mounting Type | Features | Operating Force | Switch Travel | Switch Function | Actuator Height off PCB, Vertical [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | 9.5 mm | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 320 gf | 0.25 mm | Off-Mom | |
![]() APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 0.25 mm | Off-Mom | 4.3 mm | ||
![]() APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | 5 mm | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 0.25 mm | Off-Mom | ||
APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | 5 mm | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 260 gf | 0.25 mm | Off-Mom | |
![]() APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | 5 mm | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 100 gf | 0.25 mm | Off-Mom | |
![]() APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | 5 mm | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 100 gf | 0.25 mm | Off-Mom | |
APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | Plunger for Cap | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 320 gf | 0.25 mm | Off-Mom | 7.3 mm | |
APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | Plunger for Cap | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 520 gf | 0.25 mm | Off-Mom | 7.3 mm | |
APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 100 gf | 0.25 mm | Off-Mom | 4.3 mm | |
![]() APEM | Nylon Polyamide (PA) | 0.05 A 12 VDC | Non-Illuminated | Top Actuated | Standard | Gull Wing | 6.2 mm | 6.2 mm | 70 °C | -25 °C | SPST-NO | Surface Mount | Tactile Feedback | 260 gf | 0.25 mm | Off-Mom | 13 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 900 | $ 0.68 | |
Description
General part information
ADTSM6 Series
Tactile Switch SPST-NO Top Actuated Surface Mount
Documents
Technical documentation and resources
No documents available



