
Integrated Circuits (ICs)
MT29F32G08ABCABH1-10:A TR
ObsoleteMicron Technology Inc.
IC FLASH 32GBIT PARALLEL 100VBGA
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
MT29F32G08ABCABH1-10:A TR
ObsoleteMicron Technology Inc.
IC FLASH 32GBIT PARALLEL 100VBGA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MT29F32G08ABCABH1-10:A TR |
|---|---|
| Clock Frequency | 100 MHz |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Size | 32 Gbit |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 100-VBGA |
| Supplier Device Package | 100-VBGA (12x18) |
| Technology | FLASH - NAND |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 2.7 V |
MT29F32G08 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Memory Type | Memory Format | Technology | Voltage - Supply [Min] | Voltage - Supply [Max] | Memory Size | Memory Interface | Supplier Device Package | Package / Case | Package / Case [y] | Package / Case [y] | Clock Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Micron Technology Inc. | 85 °C | -40 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 85 °C | -40 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 85 °C | -40 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 100-VBGA (12x18) | 100-VBGA | 83 MHz | ||
![]() Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 85 °C | -40 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 48-TSOP I | 48-TFSOP | 18.4 mm | 0.724 in | |
![]() Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 100-VBGA (12x18) | 100-VBGA | 83 MHz | ||
![]() Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | 100-VBGA (12x18) | 100-VBGA | 100 MHz | ||
Micron Technology Inc. | 70 °C | 0 °C | Surface Mount | Non-Volatile | FLASH | FLASH - NAND | 2.7 V | 3.6 V | 32 Gbit | Parallel | Die | Die |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MT29F32G08 Series
FLASH - NAND Memory IC 32Gbit Parallel 100 MHz 100-VBGA (12x18)
Documents
Technical documentation and resources
No documents available


