No image
Connectors, Interconnects
YK2241403000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 14CIRC 0.25"
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
YK2241403000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 14CIRC 0.25"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YK2241403000G |
|---|---|
| Barrier Type | 3 Wall (Tri) |
| Bottom Termination | Solder Tab |
| Color | Black |
| Current Rating (Amps) | 10 A |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Panel, Right Angle, Chassis |
| Number of Circuits | 14 |
| Number of Rows | 1 |
| Number of Wire Entries | 14 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.25 in |
| Pitch [x] | 6.35 mm |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Zinc |
| Terminal Screw Material | Steel |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 250 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 17.5 AWG |
YK224 Series
| Part | Color | Terminal Screw Material | Mounting Type | Number of Rows | Number of Wire Entries [custom] | Current Rating (Amps) | Terminal Block Type | Operating Temperature [Min] | Operating Temperature [Max] | Top Termination | Pitch [x] | Pitch [x] | Material Flammability Rating | Bottom Termination | Number of Circuits | Wire Gauge [Max] | Wire Gauge [Min] | Material - Insulation | Voltage Rating | Terminal Screw Finish | Barrier Type | Number of Wire Entries | Number of Circuits [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 22 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 22 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 8 | 8 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 25 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 25 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 10 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 10 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 19 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 19 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 23 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 23 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 14 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 14 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 29 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 29 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 7 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 7 | ||
Amphenol Anytek | Black | Steel | Chassis Panel Right Angle | 1 | 10 A | Barrier Block | -40 °C | 115 °C | Screws with Captive Plate | 0.25 in | 6.35 mm | UL94 V-0 | Solder Tab | 15 | 22 AWG | 17.5 AWG | Thermoplastic | 250 VDC | Zinc | 3 Wall (Tri) | 15 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2016 | $ 1.95 | |
Description
General part information
YK224 Series
14 Circuit 0.250" (6.35mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available