No image
Connectors, Interconnects
RSM30DTAS-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
RSM30DTAS-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RSM30DTAS-S189 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
RSM30 Series
| Part | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Number of Rows | Number of Positions | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Contact Type | Termination | Contact Material | Pitch [x] | Pitch [x] | Card Type | Material - Insulation | Color | Read Out | Card Thickness | Card Thickness | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | |||
Sullins Connector Solutions | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | ||||||
Sullins Connector Solutions | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | Card Extender | ||
Sullins Connector Solutions | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | |||
![]() Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | Through Hole | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 4-40 Threaded Insert Top Mount Opening | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | |||||
Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Through Hole | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | ||||||
Sullins Connector Solutions | Flush Mount Top Opening Unthreaded | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Through Hole Right Angle | 10 Áin | 0.25 Ám | Gold | 2 | 60 | Female | 125 °C | -65 ░C | 30 | Loop Bellows | Solder | Phosphor Bronze | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Polyphenylene Sulfide (PPS) | Green | Dual | 0.062 in | 1.57 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 15.24 | |
Description
General part information
RSM30 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available
