No image
Connectors, Interconnects
ZW-20-09-G-D-394-236
ActiveSamtec Inc.
CONN BRD STACK .100" 40POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
ZW-20-09-G-D-394-236
ActiveSamtec Inc.
CONN BRD STACK .100" 40POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-20-09-G-D-394-236 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 0.73 in |
| Length - Overall Pin [x] | 18.542 mm |
| Length - Post (Mating) [x] | 0.1 in |
| Length - Post (Mating) [x] | 2.54 mm |
| Length - Stack Height [x] | 0.394 in |
| Length - Stack Height [x] | 10.008 mm |
| Length - Tail [custom] | 0.236 in |
| Length - Tail [custom] | 5.994 mm |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-20-09 Series
| Part | Number of Positions | Contact Finish - Post (Mating) | Color | Pitch [x] | Pitch [x] | Length - Overall Pin [x] | Length - Overall Pin [x] | Mounting Type | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Length - Stack Height [z] | Length - Stack Height [z] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Row Spacing [x] | Row Spacing | Termination | Number of Rows | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [x] | Length - Stack Height [x] | Length - Tail | Length - Tail | Length - Tail | Length - Tail [custom] | Length - Tail [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.1 in | 2.54 mm | 0.41 in | 10.414 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | |||||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.24 in | 6.096 mm | 0.41 in | 10.414 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | 0.08 in | 2.032 mm | |||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.205 in | 5.207 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | 0.11 in | 2.794 mm | 0.415 in | 10.541 mm | |||||||
Samtec Inc. | 40 | Tin | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.11 in | 2.794 mm | 0.1 in | 2.54 mm | Solder | 2 | 0.4 in | 10.16 mm | |||||||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.09 in | 2.286 mm | 0.41 in | 10.414 mm | 0.76 µm | 30 µin | 0.1 in | 2.54 mm | Solder | 2 | 5.842 mm | 0.23 in | |||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.235 in | 5.969 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | 0.1 " | 2.54 mm | 0.395 in | 10.033 mm | |||||||
Samtec Inc. | 60 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.23 in | 5.842 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 3 | 0.115 in | 2.921 mm | 0.385 in | 9.779 mm | |||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.116 in | 2.946 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | 0.3 in | 7.62 mm | 7.976 mm | 0.314 in | |||||||
Samtec Inc. | 40 | Gold | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 0.1 in | 2.54 mm | Solder | 2 | 0.394 in | 10.008 mm | 0.236 in | 5.994 mm | |||||||
Samtec Inc. | 40 | Tin | Black | 2.54 mm | 0.1 in | 0.73 in | 18.542 mm | Through Hole | 0.14 in | 3.556 mm | 0.1 in | 2.54 mm | Solder | 2 | 0.09 in | 2.286 mm | 0.5 in | 12.7 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 5.50 | |
Description
General part information
ZW-20-09 Series
40 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources