No image
Connectors, Interconnects
ESMC-M-32-SGS-SMT-C-PP-T/R
ActiveAdam Tech
CONN HEADER VERT SMT 32POS 1.27M
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
ESMC-M-32-SGS-SMT-C-PP-T/R
ActiveAdam Tech
CONN HEADER VERT SMT 32POS 1.27M
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ESMC-M-32-SGS-SMT-C-PP-T/R |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1.2 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place, Board Guide, Solder Retention |
| Insulation Color | Black |
| Insulation Height [custom] | 9.86 mm |
| Insulation Height [custom] | 0.388 in |
| Insulation Material | Thermoplastic |
| Mated Stacking Heights | 13.9 mm, 18.5 mm, 11.1 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
ESMC-M Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness - Mating | Termination | Number of Positions | Mated Stacking Heights | Number of Positions Loaded | Material Flammability Rating | Contact Shape | Number of Rows | Contact Finish - Mating | Pitch - Mating | Pitch - Mating | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Contact Material | Features | Mounting Type | Contact Finish - Post | Insulation Material | Contact Length - Mating | Contact Length - Mating | Connector Type | Fastening Type | Shrouding | Current Rating (Amps) | Insulation Height | Insulation Height | Insulation Color | Number of Positions | Insulation Height [z] | Insulation Height [z] | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Tech | -55 °C | 125 °C | Flash | Solder | 12 | 8 mm 10.8 mm 15.4 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.266 in | 6.76 mm | Black | |||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 8 mm 10.8 mm 15.4 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.266 in | 6.76 mm | Black | 16 | |||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 50 | 9.5 mm 12.3 mm 16.9 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.325 in | 8.25 mm | Black | |||||
![]() Adam Tech | -55 °C | 125 °C | Flash | Solder | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Solder Retention | Surface Mount Right Angle | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | Black | 16 | 0.165 in | 4.2 mm | ||||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 40 | 11.1 mm 13.9 mm 18.5 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | Black | 9.86 mm | 0.388 in | |||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 12 | 9.5 mm 12.3 mm 16.9 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.325 in | 8.25 mm | Black | |||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 26 | 9.5 mm 12.3 mm 16.9 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.325 in | 8.25 mm | Black | |||||
![]() Adam Tech | -55 °C | 125 °C | Flash | Solder | 9.5 mm 12.3 mm 16.9 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | 0.325 in | 8.25 mm | Black | 16 | |||||
Adam Tech | -55 °C | 125 °C | Flash | Solder | 11.1 mm 13.9 mm 18.5 mm | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Pick and Place Solder Retention | Surface Mount | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | Black | 9.86 mm | 0.388 in | ||||||
![]() Adam Tech | -55 °C | 125 °C | Flash | Solder | 68 | All | UL94 V-0 | Square | 2 | Gold | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Phosphor Bronze | Board Guide Solder Retention | Surface Mount Right Angle | Tin | Thermoplastic | 4 mm | 0.157 in | Header | Push-Pull | Shrouded - 4 Wall | 1.2 A | Black | 0.165 in | 4.2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 4.58 | |
| Digi-Reel® | 1 | $ 4.58 | ||
| Tape & Reel (TR) | 300 | $ 2.41 | ||
Description
General part information
ESMC-M Series
Connector Header Surface Mount 32 position 0.050" (1.27mm)
Documents
Technical documentation and resources



