No image
Connectors, Interconnects
855-83-123-20-001101
ActivePRECI-DIP SA
CONN SCKT 123P 0.05 GOLD PCB RA
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
855-83-123-20-001101
ActivePRECI-DIP SA
CONN SCKT 123P 0.05 GOLD PCB RA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 855-83-123-20-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.174 in |
| Insulation Height | 4.42 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 123 |
| Number of Positions Loaded | All |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Termination | Solder |
855-83 Series
| Part | Row Spacing - Mating | Row Spacing - Mating | Number of Rows | Insulation Color | Termination | Contact Material | Number of Positions | Contact Length - Post | Contact Length - Post | Contact Finish - Mating | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Material | Contact Type | Pitch - Mating | Pitch - Mating | Connector Type | Contact Finish - Post | Material Flammability Rating | Insulation Height [custom] | Insulation Height [custom] | Mounting Type | Fastening Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Contact Length - Post [x] | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 93 | 0.094 in | 2.4 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | 0.157 in | 4 mm | Through Hole | Push-Pull | -55 °C | 125 °C | All | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 9 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 66 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm | |||
![]() PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 120 | 0.094 in | 2.4 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | 0.157 in | 4 mm | Through Hole | Push-Pull | -55 °C | 125 °C | All | |||
![]() PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 57 | 0.094 in | 2.4 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | 0.157 in | 4 mm | Through Hole | Push-Pull | -55 °C | 125 °C | All | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 90 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 24 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm | |||
![]() PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 21 | 0.094 in | 2.4 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | 0.157 in | 4 mm | Through Hole | Push-Pull | -55 °C | 125 °C | All | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 123 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm | |||
PRECI-DIP SA | 0.05 in | 1.27 mm | 3 | Black | Solder | Beryllium Copper | 108 | 3.2 mm | Gold | Circular | 29.5 Áin | 0.75 Ám | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 0.05 in | 1.27 mm | Socket | Tin | UL94 V-0 | Through Hole Right Angle | Push-Pull | -55 °C | 125 °C | All | 0.126 in | 0.174 in | 4.42 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 144 | $ 21.15 | |
Description
General part information
855-83 Series
123 Position Socket Connector 0.050" (1.27mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
No documents available
