No image
Connectors, Interconnects
YK61A2503000G
ActiveAmphenol Anytek
CONN BARRIER STRP 25CIRC 0.394"
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
YK61A2503000G
ActiveAmphenol Anytek
CONN BARRIER STRP 25CIRC 0.394"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YK61A2503000G |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | PC Pin |
| Color | Black |
| Current Rating (Amps) | 20 A |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Circuits | 25 |
| Number of Rows | 1 |
| Number of Wire Entries | 25 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.394 in |
| Pitch [x] | 10 mm |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Nickel |
| Terminal Screw Material | Steel |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
YK61A Series
| Part | Wire Gauge [Min] | Wire Gauge [Max] | Terminal Screw Finish | Material Flammability Rating | Pitch [x] | Pitch [x] | Bottom Termination | Voltage Rating | Current Rating (Amps) | Number of Circuits | Color | Number of Rows | Terminal Screw Material | Barrier Type | Number of Wire Entries | Material - Insulation | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Terminal Block Type | Top Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 15 | Black | 1 | Steel | 2 Wall (Dual) | 15 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 28 | Black | 1 | Steel | 2 Wall (Dual) | 28 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 12 | Black | 1 | Steel | 2 Wall (Dual) | 12 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 25 | Black | 1 | Steel | 2 Wall (Dual) | 25 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | Black | 1 | Steel | 2 Wall (Dual) | 9 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate | |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 29 | Black | 1 | Steel | 2 Wall (Dual) | 29 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 6 | Black | 1 | Steel | 2 Wall (Dual) | 6 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 30 | Black | 1 | Steel | 2 Wall (Dual) | 30 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 18 | Black | 1 | Steel | 2 Wall (Dual) | 18 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Amphenol Anytek | 12 AWG | 22 AWG | Nickel | UL94 V-0 | 0.394 in | 10 mm | PC Pin | 300 VDC | 20 A | 3 | Black | 1 | Steel | 2 Wall (Dual) | 3 | Thermoplastic | -40 °C | 115 °C | Through Hole | Barrier Block | Screws with Captive Plate |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3045 | $ 3.83 | |
Description
General part information
YK61A Series
25 Circuit 0.394" (10.00mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available