
Capacitors
MBARQ105SCG020BFRA01
ActiveTAIYO YUDEN
CAP CER 2PF 250V C0G/NP0 0402
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Capacitors
MBARQ105SCG020BFRA01
ActiveTAIYO YUDEN
CAP CER 2PF 250V C0G/NP0 0402
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MBARQ105SCG020BFRA01 |
|---|---|
| Applications | General Purpose |
| Capacitance | 2 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | NP0, C0G |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 0.1 pF |
| Voltage - Rated | 250 V |
MBARQ10 Series
| Part | Package / Case | Capacitance | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Rated | Temperature Coefficient | Tolerance | Thickness (Max) [Max] | Thickness (Max) [Max] | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TAIYO YUDEN | 0402 (1005 Metric) | 2.2 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 0.75 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 1.6 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 2 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 4.3 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 0.7 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 1.8 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 4.7 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 0.5 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
![]() TAIYO YUDEN | 0402 (1005 Metric) | 3.6 pF | 1 mm | 0.02 in | 0.5 mm | 0.039 in | General Purpose | -55 °C | 125 °C | 250 V | C0G NP0 | 0.1 pF | 0.022 in | 0.55 mm | MLCC Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10000 | $ 0.18 | |
Description
General part information
MBARQ10 Series
2 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)
Documents
Technical documentation and resources