
Connectors, Interconnects
MA7CAP1600S-S2-KIT
ActiveAmphenol Sine Systems Corp
16 POSITION STRAIGHT PLUG CONNEC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
MA7CAP1600S-S2-KIT
ActiveAmphenol Sine Systems Corp
16 POSITION STRAIGHT PLUG CONNEC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MA7CAP1600S-S2-KIT |
|---|---|
| Applications | Communication Systems, Medical, Industrial |
| Backshell Material, Plating | Nickel, Zinc Die Cast |
| Cable Opening [Max] [diameter] | 0.433 in |
| Cable Opening [Max] [diameter] | 11 mm |
| Cable Opening [Min] [diameter] | 0.295 in |
| Cable Opening [Min] [diameter] | 7.5 mm |
| Color | Silver |
| Connector Type | Female Sockets, Plug |
| Contact Finish - Mating | Gold |
| Contact Material | Copper Alloy |
| Current Rating (Amps) | 9 A |
| Fastening Type | Push-Twist |
| Features | Coupling Nut, Backshell |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Insert Material | Polyamide (PA66), Nylon 6/6 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 16 |
| Operating Temperature [Max] | 130 °C |
| Operating Temperature [Min] | -20 C |
| Orientation | P |
| Primary Material | Metal |
| Shell Finish | Nickel |
| Shell Material | Zinc Die Cast |
| Shell Size - Insert | M23-16 |
| Shielding | Shielded |
| Termination | Crimp |
| Voltage Rating | 125 VAC |
MA7CAP Series
| Part | Shell Size - Insert | Termination | Voltage Rating | Color | Shell Material | Shell Finish | Contact Finish - Mating | Shielding | Primary Material | Number of Positions | Features | Orientation | Ingress Protection | Current Rating (Amps) | Connector Type | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Insert Material | Cable Opening [Max] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Applications | Backshell Material, Plating | Fastening Type | Material Flammability Rating | Contact Material | Number of Positions | Type | Contact Type | Housing Color | Contact Size | Note | Contact Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Sine Systems Corp | M23-12 | Crimp | 160 V | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | 12 | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 10 A | Male Pins Plug | Free Hanging (In-Line) | -20 C | 130 °C | |||||||||||||||||
Amphenol Sine Systems Corp | M23-12 | Crimp | 160 V | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | 12 | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 10 A | Female Sockets Plug | Free Hanging (In-Line) | -20 C | 130 °C | |||||||||||||||||
Amphenol Sine Systems Corp | M23-16 | Crimp | 125 VAC | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | Backshell Coupling Nut | P | IP67 - Dust Tight Waterproof | 9 A | Female Sockets Plug | Free Hanging (In-Line) | -20 C | 130 °C | Polyamide (PA66) Nylon 6/6 | 0.433 in | 0.295 in | 7.5 mm | 11 mm | Communication Systems Industrial Medical | Nickel Zinc Die Cast | Push-Twist | UL94 V-0 | Copper Alloy | 16 | |||||||
Amphenol Sine Systems Corp | M23-16 | Crimp | 125 VAC | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | Backshell Coupling Nut | P | IP67 - Dust Tight Waterproof | 9 A | Male Pins Plug | Free Hanging (In-Line) | -20 C | 130 °C | Polyamide (PA66) Nylon 6/6 | 0.591 in | 0.433 in | 11 mm | 15 mm | Communication Systems Industrial Medical | Nickel Zinc Die Cast | Push-Twist | UL94 V-0 | Copper Alloy | 16 | |||||||
Amphenol Sine Systems Corp | M23-17 | Crimp | 125 VAC | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 9 A | Female Sockets Plug | Free Hanging (In-Line) | -20 C | 130 °C | ||||||||||||||||||
Amphenol Sine Systems Corp | M23-17 | Crimp | 125 VAC | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 9 A | Male Pins Plug | Free Hanging (In-Line) | -20 C | 130 °C | ||||||||||||||||||
Amphenol Sine Systems Corp | M23-17 | Zinc Die Cast | Nickel | Shielded | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | Plug Housing | Free Hanging (In-Line) | -20 C | 130 °C | Polyamide (PA66) Nylon 6/6 | UL94 V-0 | For Female Sockets or Male Pins | Crimp | Silver | 1 mm | Contacts Not Included | Circular | ||||||||||||||||
Amphenol Sine Systems Corp | M23-12 | Crimp | 160 V | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | 12 | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 10 A | Female Sockets Plug | Free Hanging (In-Line) | -20 C | 130 °C | |||||||||||||||||
Amphenol Sine Systems Corp | M23-12 | Crimp | 160 V | Silver | Zinc Die Cast | Nickel | Gold | Shielded | Metal | 12 | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | 10 A | Female Sockets Plug | Free Hanging (In-Line) | -20 C | 130 °C | |||||||||||||||||
Amphenol Sine Systems Corp | M23-16 | Zinc Die Cast | Nickel | Shielded | Backshell Coupling Nut | N | IP67 - Dust Tight Waterproof | Plug Housing | Free Hanging (In-Line) | -20 C | 130 °C | Polyamide (PA66) Nylon 6/6 | UL94 V-0 | 16 | For Female Sockets or Male Pins | Crimp | Silver | 1 mm | Contacts Not Included | Circular |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 10 | $ 51.63 | |
Description
General part information
MA7CAP Series
16 Position Circular Connector Plug, Female Sockets Crimp
Documents
Technical documentation and resources