
Connectors, Interconnects
831-87-047-10-001101
ActivePRECI-DIP SA
CONN SOCKET 47POS 0.079 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
831-87-047-10-001101
ActivePRECI-DIP SA
CONN SOCKET 47POS 0.079 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 831-87-047-10-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Termination | Solder |
831-87 Series
...
| Part | Current Rating (Amps) | Number of Rows | Contact Type | Number of Positions | Termination | Pitch - Mating [x] | Pitch - Mating [x] | Mounting Type | Insulation Color | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Material Flammability Rating | Number of Positions Loaded | Contact Finish - Mating | Contact Shape | Connector Type | Insulation Height [z] | Insulation Height [z] | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post | Fastening Type | Insulation Height | Insulation Height | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 4 | Press-Fit Solder | 0.079 in | 2 mm | Through Hole | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | 0.165 in | 4.2 mm | Flash | 2.5 mm | 0.098 in | Push-Pull | ||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 27 | Solder | 0.079 in | 2 mm | Surface Mount Right Angle | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | Flash | Push-Pull | 0.087 " | 2.2 mm | ||||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 27 | Kinked Pin Solder | 0.079 in | 2 mm | Through Hole | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | 0.165 in | 4.2 mm | Flash | 3.1 mm | 0.122 " | Push-Pull | ||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | Kinked Pin Solder | 0.079 in | 2 mm | Through Hole | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | 0.165 in | 4.2 mm | Flash | 3.1 mm | 0.122 " | Push-Pull | |||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 13 | Solder | 0.079 in | 2 mm | Surface Mount Right Angle | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | Flash | Push-Pull | 0.087 " | 2.2 mm | ||||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 8 | Press-Fit Solder | 0.079 in | 2 mm | Through Hole | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | 0.165 in | 4.2 mm | Flash | 2.5 mm | 0.098 in | Push-Pull | ||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 35 | Solder | 0.079 in | 2 mm | Surface Mount | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | Flash | Push-Pull | 0.228 in | 5.8 mm | ||||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 41 | Solder | 0.079 in | 2 mm | Surface Mount Right Angle | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | Flash | Push-Pull | 0.087 " | 2.2 mm | ||||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | Solder | 0.079 in | 2 mm | Through Hole | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | 0.165 in | 4.2 mm | Flash | Push-Pull | 3.18 mm | 0.125 in | |||||
![]() PRECI-DIP SA | 3 A | 1 | Female Socket | 40 | Solder | 0.079 in | 2 mm | Surface Mount | Black | Tin | -55 °C | 125 °C | Beryllium Copper | UL94 V-0 | All | Gold | Circular | Socket | Flash | Push-Pull | 0.228 in | 5.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 180 | $ 4.57 | |
Description
General part information
831-87 Series
47 Position Socket Connector 0.079" (2.00mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available




