
Integrated Circuits (ICs)
ISL6549IBZ
ObsoleteIntersil
SWITCHING CONTROLLER
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
ISL6549IBZ
ObsoleteIntersil
SWITCHING CONTROLLER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ISL6549IBZ |
|---|---|
| Frequency - Switching [Max] | 1 MHz |
| Frequency - Switching [Min] | 150 kHz |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 14-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Topology | Linear (LDO) (1), Step-Down (Buck) Synchronous (1) |
| Voltage - Supply [Max] | 5.25 V |
| Voltage - Supply [Min] | 4.75 V |
| Voltage/Current - Output 1 | Controller |
| Voltage/Current - Output 2 | Controller |
| w/LED Driver | False |
| w/Sequencer | False |
| w/Supervisor | False |
ISL6549 Series
| Part | w/Sequencer | Package / Case | w/LED Driver | Supplier Device Package | w/Supervisor | Operating Temperature [Max] | Operating Temperature [Min] | Number of Outputs | Voltage - Supply [Min] | Voltage - Supply [Max] | Frequency - Switching [Max] | Frequency - Switching [Min] | Voltage/Current - Output 1 | Topology | Voltage/Current - Output 2 | Mounting Type | Package / Case [x] | Package / Case [y] | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Intersil | 16-VQFN Exposed Pad | 16-QFN (4x4) | 70 °C | 0 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | |||||||
![]() Intersil | 14-SOIC | 70 °C | 0 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | 0.154 in | 3.9 mm | ||||||
![]() Intersil | 16-SSOP | 16-QSOP | 85 °C | -40 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | 0.154 in | 3.9 mm | |||||
![]() Intersil | 14-SOIC | 70 °C | 0 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | 0.154 in | 3.9 mm | ||||||
![]() Intersil | 16-VQFN Exposed Pad | 16-QFN (4x4) | 85 °C | -40 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | |||||||
![]() Intersil | 14-SOIC | 85 °C | -40 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | 0.154 in | 3.9 mm | ||||||
![]() Intersil | 14-SOIC | 70 °C | 0 °C | 2 | 4.75 V | 5.25 V | 1 MHz | 150 kHz | Controller | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Controller | Surface Mount | 0.154 in | 3.9 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 69 | $ 4.38 | |
Description
General part information
ISL6549 Series
PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) Synchronous (1), Linear (LDO) (1) 150kHz ~ 1MHz 14-SOIC
Documents
Technical documentation and resources
No documents available

